Women's Size Guide

Tommy Hilfiger

Size Conversion

AUS/NZ/UK 4 6 8 10 12 14 16 18 20 22 24
Alpha Size XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
EU 32 34 36 38 40 42 44 46 48 50 52

Tops - T-Shirts, Polos, Shirts, Sweatshirts, Hoodies, Jackets & Knitwear

AUS/NZ/UK 4 6 8 10 12 14 16 18 20 22 24
Alpha Size XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
EU 32 34 36 38 40 42 44 46 48 50 52
Shoulders cm 37-37.5 38-38.5 39-39.5 40-40.5 40.5-41 41.5-42 42.5-43 43.5-44 44.5-45 45.5-46 46.5-47
Sleeve cm 77.8-78.3 78.3-78.8 78.8-79.3 79.3-79.8 79.8-80.3 80.3-80.8 80.8-81.3 81.3-81.8 81.8-82.3 82.3-82.8 82.8-83.3
Chest cm 77-80 81-84 85-88 89-92 93-97 98-102 102-106 107-111 113-118 119-124 125-130
Waist cm 61-64 65-68 69-72 73-76 77-80 82-86 87-92 93-98 99-104 105-110 111-116
Hips cm 86-89 90-93 94-97 98-101 102-105 106-111 112-116 117-121 122-127 128-133 134-139

Bottoms - Pants, Shorts & Skirts

AUS/NZ/UK 4 6 8 10 12 14 16 18 20 22 24
Alpha Size XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
EU 32 34 36 38 40 42 44 46 48 50 52
Waist cm 61-64 65-68 69-72 73-76 77-80 82-86 87-92 93-98 99-104 105-110 111-116
Hips cm 86-89 90-93 94-97 98-101 102-105 106-111 112-116 117-121 122-127 128-133 134-139

Tommy Hilfiger Denim

AUS/NZ/UK 4 6 8 10 12 14 16 18 20 22 24
Alpha Size XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
EU 32 34 36 38 40 42 44 46 48 50 52
Jeans Size 24 25-26 27-28 29-30 31 33 34 36 38 40 42
Waist cm 61-64 65-68 69-72 73-76 77-80 82-86 87-92 93-98 99-104 105-110 111-116
Hips cm 86-89 90-93 94-97 98-101 102-103.5 106-111 112-116 117-122 123-128 129-134 135-140

Dresses & Jumpsuits

AUS/NZ/UK 4 6 8 10 12 14 16 18 20 22 24
Alpha Size XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
EU 32 34 36 38 40 42 44 46 48 50 52
Shoulders cm 37-37.5 38-38.5 39-39.5 40-40.5 40.5-41 41.5-42 42.5-43 43.5-44 44.5-45 45.5-46 46.5-47
Sleeve cm 77.8-78.3 78.3-78.8 78.8-79.3 79.3-79.8 79.8-80.3 80.3-80.8 80.8-81.3 81.3-81.8 81.8-82.3 82.3-82.8 82.8-83.3
Chest cm 77-80 81-84 85-88 89-92 93-97 98-102 102-106 107-111 113-118 119-124 125-130
Waist cm 61-64 65-68 69-72 73-76 77-80 82-86 87-92 93-98 99-104 105-110 111-116
Hips cm 86-89 90-93 94-97 98-101 102-105 106-111 112-116 117-121 122-127 128-133 134-139

Bras & Swim Tops (Alpha Sizes)

AUS/NZ/UK 4 6 8 10-12 12-14 14-16 18 20 22-24
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 32 34 36 38-40 40-42 42-44 46 48 50-52
Chest cm 74-78 79-83 84-89 90-95 96-101 102-107 108-113 114-120 121-127
Waist cm 56-60 61-65 66-71 72-77 78-83 84-89 92-97 98-104 105-111

Bras & Swim Tops (Wired Numeric Sizes - 10A-12F)

AUS/NZ 10A 10B 10C 10D 10E 10F 12A 12B 12C 12D 12E 12F
UK 32A 32B 32C 32D 32E 32F 34A 34B 34C 34D 34E 34F
EU 70A 70B 70C 70D 70E 70F 75A 75B 75C 75D 75E 75F
Chest cm 79-81 81.5-83.5 84.5-86.5 87.5-89.5 90.5-92.5 93.5-95.5 84-86 86.5-88.5 89.5-91.5 92.5-94.5 95.5-97.5 98.5-100.5
Underband cm 68-72 68-72 68-72 68-72 68-72 68-72 73-77 73-77 73-77 73-77 73-77 73-77

Bras & Swim Tops (Wired Numeric Sizes - 14A-16E)

AUS/NZ 14A 14B 14C 14D 14E 14F 16A 16B 16C 16D 16E
UK 36A 36B 36C 36D 36E 36F 38A 38B 38C 38D 38E
EU 80A 80B 80C 80D 80E 80F 85A 85B 85C 85D 85E
Chest cm 89-91 91.5-93.5 94.5-96.5 97.5-99.5 100.5-102.5 103.5-105.5 94-96 96.5-98.5 99.5-101.5 102.5-104.5 105.5-107.5
Underband cm 78-82 78-82 78-82 78-82 78-82 78-82 83-87 83-87 83-87 83-87 83-87

Bras & Swim Tops (Wired Numeric Sizes - 18B-22E)

AUS/NZ 18B 18C 18D 18E 20E 22E
UK 40B 40C 40D 40E 42E 44E
EU 90B 90C 90D 90E 95E 100E
Chest cm 101.5-103.5 104.5-106.5 107.5-109.5 110.5-112.5 115.5-117.5 120.5-122.5
Underband cm 88-92 88-92 88-92 88-92 93-97 98-102

Underwear, Loungewear & Swim Bottoms

AUS/NZ/UK 4 6 8 10-12 12-14 14-16 18 20 22-24
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 32 34 36 38-40 40-42 42-44 46 48 50-52
Waist cm 56-60 61-65 66-71 72-77 78-83 84-89 92-97 98-104 105-111
Hips cm 82-86 87-91 92-97 98-103 104-109 110-115 116-121 122-128 129-135

Swimsuits & Bodysuits

AUS/NZ/UK 4 6 8 10-12 12-14 14-16 18 20 22-24
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 32 34 36 38-40 40-42 42-44 46 48 50-52
Chest cm 74-78 79-83 84-89 90-95 96-101 102-107 108-113 114-120 121-127
Waist cm 56-60 61-65 66-71 72-77 78-83 84-89 92-97 98-104 105-111
Hips cm 82-86 87-91 92-97 98-103 104-109 110-115 116-121 122-128 129-135
Length cm 38 39 40 41 42 43 40.35 41.25 42.25

Footwear

AUS/NZ 5 6 6.5 7.5 8.5 9 9.5 10
EU 35 36 37 38 39 40 41 42
Foot Length cm 22 23 23.5 24 25 25.5 26 27

Socks

Label 35/38 39/42
EU Shoe Size 35 39
Foot Length cm 21.7-24.3 24.4-27

Belts

Belt sizing is in centimetres.

Tommy Jeans

Size Conversion

AUS/NZ/UK 2-4 4-6 8-10 10-12 12-14 14-16 18 20 22
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 30-32 32-34 36-38 38-40 40-42 42-44 46 48 50

Dresses & Jumpsuits

AUS/NZ/UK 2-4 4-6 8-10 10-12 12-14 14-16 18 20 22
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 30-32 32-34 36-38 38-40 40-42 42-44 46 48 50
Chest cm 76-78.5 78.5-83.5 83.5-88.5 88.5-93.5 93.5-98.5 98.5-103.5 106.5-112 113-118 118-123
Waist cm 58-60.5 60.5-65.5 65.5-70.5 70.5-75.5 75.5-80.5 80.5-85.5 91-96 97-102 102-107
Hips cm 84-86.5 86.5-91.5 91.5-96.5 96.5-101.5 101.5-106.5 106.5-111.5 115-120 121-126 126-131

Coats, Blazers & Jackets

AUS/NZ/UK 2-4 4-6 8-10 10-12 12-14 14-16 18 20 22
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 30-32 32-34 36-38 38-40 40-42 42-44 46 48 50
Chest cm 76-78.5 78.5-83.5 83.5-88.5 88.5-93.5 93.5-98.5 98.5-103.5 106.5-112 113-118 118-123
Waist cm 58-60.5 60.5-65.5 65.5-70.5 70.5-75.5 75.5-80.5 80.5-85.5 91-96 97-102 102-107
Hips cm 84-86.5 86.5-91.5 91.5-96.5 96.5-101.5 101.5-106.5 106.5-111.5 115-120 121-126 126-131
Sleeve cm 77.8-78.3 78.3-78.8 78.8-79.3 79.3-79.8 79.8-80.3 80.3-80.8 81.3-81.8 81.8-82.2 82.2-82.8

Sweatshirts, Hoodies, Polos, Knits, T-Shirts & Shirts

AUS/NZ/UK 2-4 4-6 8-10 10-12 12-14 14-16 18 20 22
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 30-32 32-34 36-38 38-40 40-42 42-44 46 48 50
Chest cm 76-78.5 78.5-83.5 83.5-88.5 88.5-93.5 93.5-98.5 98.5-103.5 106.5-112 113-118 118-123
Waist cm 58-60.5 60.5-65.5 65.5-70.5 70.5-75.5 75.5-80.5 80.5-85.5 91-96 97-102 102-107
Sleeve cm 77.8-78.3 78.3-78.8 78.8-79.3 79.3-79.8 79.8-80.3 80.3-80.8 81.3-81.8 81.8-82.2 82.2-82.8

Shorts, Skirts & Pants

AUS/NZ/UK 2-4 4-6 8-10 10-12 12-14 14-16 18 20 22
Alpha Size XXS XS S M L XL 1XL 2XL 3XL
EU 30-32 32-34 36-38 38-40 40-42 42-44 46 48 50
Waist cm 58-60.5 60.5-65.5 65.5-70.5 70.5-75.5 75.5-80.5 80.5-85.5 91-96 97-102 102-107
Hips cm 84-86.5 86.5-91.5 91.5-96.5 96.5-101.5 101.5-106.5 106.5-111.5 115-120 121-126 126-131

Jeans

AUS/NZ/UK 4 6-8 6-8 8-10 8-10 10-12 10-12 12-14 12-14 14 14 16 18 20 22
Denim Size 24 25 26 27 28 29 30 31 32 33 34 36 38 40 42
EU 32 34-36 34-36 36-38 36-38 38-40 38-40 40-42 40-42 42 42 44 46 48 50
Waist cm 60-64 64-66 66-68 68-70 70-72 72-74 74-76 76-78 78-81 82-86 87-91 91-96 97-102 102-107 107-112
Hips cm 85-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105 106-110 111-115 115-120 121-126 126-131 131-136

Inseam Jeans Length

Inches 28" 30" 32" 34"
Centimetres 68.5-73.5 73.5-78.5 78.5-83.5 83.5-88.5

Tommy Sport

Size Conversion

AUS/NZ/UK 4-6 8-10 10-12 12-14 14-16
Tommy Alpha Size XS S M L XL
EU 32-34 36-38 38-40 40-42 42-44

Tops, T-Shirts, Outerwear, Sweatshirts, Hoodies & Sports Bras

AUS/NZ/UK 4-6 8-10 10-12 12-14 14-16
Tommy Alpha Size XS S M L XL
EU 32-34 36-38 38-40 40-42 42-44
Chest cm 78.5-83.5 83.5-88.5 88.5-93.5 93.5-98.5 98.5-103.5
Waist cm 61.5-66.5 66.5-71.5 71.5-76.5 76.5-81.5 81.5-86.5
Hips cm 87.5-92.5 92.5-97.5 97.5-102.5 102.5-107.5 107.5-112.5

Bottoms, Leggings, Pants & Shorts

AUS/NZ/UK 4-6 8-10 10-12 12-14 14-16
Tommy Alpha Size XS S M L XL
EU 32-34 36-38 38-40 40-42 42-44
Waist cm 61.5-66.5 66.5-71.5 71.5-76.5 76.5-81.5 81.5-86.5
Hips cm 86.5-91.5 91.5-96.5 96.5-101.5 101.5-106.5 106.5-111.5

All measurements and sizes are approximate.