Kids' Size Guide

Tommy Kids

Infant / Baby - Clothing

AU Size / Age NB 0-3 3-6 6-9 9-12 1 2
Age Years Newborn 0-3 months 3-6 months 6-9 months 9-12 months 1 year 2 years
EU size 56 62 68 74 80 86 92
Shoulders cm 17 18.25 19.25 20.5 21.5 22.5 23.75
Chest cm 38.5 43 45.5 47 49.5 50.75 52.5
Waist cm 38.75 43 45 46.5 48.75 49.75 50.5
Hips cm 37 42 44.75 47.5 50 51.5 53

Infant / Baby - Footwear

EU Size 15 16 17 18 19
Foot Length cm 9 9.5 10 11 11.5

Girls - Tops

AU Size / Age 3 4 5 6 7 8 10 12 14 16
EU Size cm 98 104 110 116 122 128 140 152 164 166
Shoulders cm 24.25 25.5 25.75 27 27.75 28 30.5 33 34.75 35.25
Chest cm 54.25 56 58 60.5 63 65 71.5 78 82.5 87
Neck cm 25.5 26 26.5 27.5 28.5 29.75 30.75 32.25 33 34

Girls - Bottoms

AU Size / Age 3 4 5 6 7 8 10 12 14 16
EU Size cm 98 104 110 116 122 128 140 152 164 166
Inseam cm 41 45.5 49.25 52 56 59.75 65.75 71.5 77.5 78.5
Waist cm 52.25 54.5 55 56 57 58 61.75 65.5 67.25 69
Low Hips cm 56 60 62 64 66 70 77 84 88 92

Boys - Tops

AU Size / Age 3 4 5 6 7 8 10 12 14 16
EU Size cm 98 104 110 116 122 128 140 152 164 176
Shoulders cm 24.25 25.5 25.75 27 27.75 29 30.75 33.5 35.75 37
Chest cm 54.25 56 58 60.5 63 64 71 78 86 91.5
Neck cm 25.5 26 26.5 27.5 28.5 29.75 31 33 34.5 37

Boys - Bottoms

AU Size / Age 3 4 5 6 7 8 10 12 14 16
EU Size cm 98 104 110 116 122 128 140 152 164 176
Inseam cm 41 45.5 49.25 52 56 59.25 65 70.05 76.25 82
Waist cm 52.5 54.5 55 56 57 59 63.5 68 70.5 73
Low Hips cm 56 60 62 64 66 68 74.25 81 85 89

Kids - Footwear

EU Size 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Foot Length cm 12.5 13 13.5 14 15 16 16.5 17 17.5 18.5 19.5 20.5 21 21.5 22 22.5 23 23.5 24 25 25.5

Kids - Caps

AU Size S-M L-XL
Circumference cm 50-52 54-56
Height cm 14-15 16-17

All measurements and sizes are approximate.